dc.rights.license | CC0 | en_US |
dc.contributor.author | Ziegler, Eric | |
dc.contributor.author | Rouillard, Maud | |
dc.contributor.author | André, Elodie | |
dc.date.accessioned | 2023-03-07T12:10:24Z | |
dc.date.available | 2023-03-07T12:10:24Z | |
dc.date.issued | 2014-10 | |
dc.identifier.issn | 1053-8119 | en_US |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/1771 | |
dc.description.abstract | Highlights First whole-brain probabilistic tractography study in Parkinson's disease High quality diffusion-weighted images (120 gradient directions, b = 2500 s/mm2) Voxel-based group analysis comparing early-stage patients and controls Abnormal reconstructed track density in the nigrostriatal pathway and brainstem Track density also increased in limbic and cognitive circuits. | en_US |
dc.description.sponsorship | BOP | en_US |
dc.description.tableofcontents | Parkinson's disease | en_US |
dc.language.iso | EN | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.ispartof | Neurolmage | en_US |
dc.rights.uri | https://orbi.uliege.be | en_US |
dc.subject | Parkinson disease | en_US |
dc.subject | MRI | en_US |
dc.subject | Track density | en_US |
dc.title | Mapping track density changes in nigrostriatal and extranigral pathways in Parkinson's disease | en_US |
dc.type | Article scientifique | en_US |
synhera.classification | Sciences de la santé humaine | en_US |
synhera.institution | HE de la Province de Liège | en_US |
synhera.otherinstitution | ULiège | en_US |
synhera.stakeholders.fund | F.R.S.-FNRS - Fonds de la Recherche Scientifique
Fonds Rahier, ULg
Marie Curie Initial Training Network in Neurophysics (PITN-GA-2009-238593). | en_US |
synhera.cost.total | 0 | en_US |
synhera.cost.apc | 0 | en_US |
synhera.cost.comp | 0 | en_US |
synhera.cost.acccomp | 0 | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | ULiege | en_US |