Afficher la notice abrégée
The time-dependent expected reward and deviation matrix of a finite QBD process
dc.rights.license | Autres | en_US |
dc.contributor.author | DENDIEVEL, Sarah | |
dc.contributor.author | Hautphenne, S. | |
dc.contributor.author | Latouche, G. | |
dc.contributor.author | Taylor, P. | |
dc.date.accessioned | 2023-11-14T19:21:24Z | |
dc.date.available | 2023-11-14T19:21:24Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2253 | |
dc.language.iso | EN | en_US |
dc.publisher | Linear Algebra and its Applications | en_US |
dc.subject | Finitequasi-birth-and-deathprocess | en_US |
dc.subject | Expectedreward | en_US |
dc.subject | Deviationmatrix | en_US |
dc.subject | Matrixdifferenceequations | en_US |
dc.subject | Perturbationtheory | en_US |
dc.title | The time-dependent expected reward and deviation matrix of a finite QBD process | en_US |
dc.type | Article Scientifique | en_US |
synhera.stakeholders.fund | Communautaire | en_US |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée