Afficher la notice abrégée
Do retail investors bite off more than they can chew? A close look at their return objectives.
dc.contributor.author | D'Hondt, Catherine | |
dc.contributor.author | DE WINNE, Rudy | |
dc.contributor.author | Merli, Maxime | |
dc.date.accessioned | 2023-11-14T19:29:16Z | |
dc.date.available | 2023-11-14T19:29:16Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2440 | |
dc.identifier.doi | https://doi.org/10.1016/j.jebo.2021.06.009 | en_US |
dc.language.iso | EN | en_US |
dc.publisher | Journal of Economic Behavior & Organization, Vol. 188, p. 879-902 | en_US |
dc.title | Do retail investors bite off more than they can chew? A close look at their return objectives. | en_US |
dc.type | Article Scientifique | en_US |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée