Afficher la notice abrégée
Portfolio selection with parsimonious higher comoments estimation, 126(9), 106-115.
| dc.contributor.author | LASSANCE, N. | |
| dc.contributor.author | Vrins, F. | |
| dc.date.accessioned | 2023-11-14T19:29:42Z | |
| dc.date.available | 2023-11-14T19:29:42Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://luck.synhera.be/handle/123456789/2457 | |
| dc.title | Portfolio selection with parsimonious higher comoments estimation, 126(9), 106-115. | en_US |
| dc.type | Article Scientifique | en_US |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée