Afficher la notice abrégée
The semiosis of stock market indices: taking Charles Sanders Peirce to a trading room
dc.rights.license | Creative Commons | en_US |
dc.contributor.author | Duterme, T. | |
dc.date.accessioned | 2024-07-10T07:30:03Z | |
dc.date.available | 2024-07-10T07:30:03Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2736 | |
dc.identifier.doi | https://doi.org/10.3384/VS.2001-5992.2023.10.1.10-31 | en_US |
dc.language.iso | EN | en_US |
dc.publisher | 11597 | en_US |
dc.relation.ispartof | Valuation Studies | en_US |
dc.subject.en | stock market index | en_US |
dc.subject.en | semiotics | en_US |
dc.subject.en | finance | en_US |
dc.subject.en | Peirce | en_US |
dc.subject.en | trading room | en_US |
dc.title | The semiosis of stock market indices: taking Charles Sanders Peirce to a trading room | en_US |
dc.title.en | The semiosis of stock market indices: taking Charles Sanders Peirce to a trading room | en_US |
dc.type | Article Scientifique | en_US |
synhera.institution | ICHEC-ECAM-ISFSC | en_US |
synhera.stakeholders.fund | FNRS | en_US |
Fichier(s) constituant ce document
- Nom:
- Duterme_(2023+10+1+10).pdf
- Taille:
- 280.8Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée