Afficher la notice abrégée
The central banker and the trader: which one needs the other?
dc.rights.license | Creative Commons | en_US |
dc.contributor.author | Duterme, T. | |
dc.date.accessioned | 2024-07-10T07:30:27Z | |
dc.date.available | 2024-07-10T07:30:27Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2757 | |
dc.language.iso | EN | en_US |
dc.publisher | 34th SASE Annual Conference - Fractious Connections, Amsterdam | en_US |
dc.subject.en | central bank | en_US |
dc.subject.en | financial markets | en_US |
dc.subject.en | framing | en_US |
dc.subject.en | semiotics | en_US |
dc.subject.en | regulation | en_US |
dc.title | The central banker and the trader: which one needs the other? | en_US |
dc.title.en | The central banker and the trader: which one needs the other? | en_US |
dc.type | Acte de conférence ou de colloque | en_US |
synhera.institution | ICHEC-ECAM-ISFSC | en_US |
synhera.stakeholders.fund | FNRS | en_US |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée