Afficher la notice abrégée
White matter abnormalities in Parkinson’s disease illuminated via TDI
dc.rights.license | CC0 | en_US |
dc.contributor.author | Phillips, Christophe | |
dc.contributor.author | Garraux, Gaetan | |
dc.contributor.author | Balteau, Evelyne | |
dc.contributor.author | Stender, Johan | |
dc.contributor.author | Coolen, Tim | |
dc.contributor.author | Phillips, Christophe | |
dc.contributor.author | Ziegler, Eric | |
dc.contributor.author | Rouillard, Maud | |
dc.date.accessioned | 2023-10-09T09:39:06Z | |
dc.date.available | 2023-10-09T09:39:06Z | |
dc.date.issued | 2013-06 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2034 | |
dc.description.abstract | 19th Annual Meeting of the Organization for Human Brain Mapping | en_US |
dc.description.sponsorship | None | en_US |
dc.format.medium | OTH | en_US |
dc.language.iso | EN | en_US |
dc.publisher | ULiege | en_US |
dc.rights.uri | https://orbi.uliege.be | en_US |
dc.subject | Parkinson disease | en_US |
dc.subject | white matter | en_US |
dc.subject | track density imaging | en_US |
dc.subject | MRI | en_US |
dc.title | White matter abnormalities in Parkinson’s disease illuminated via TDI | en_US |
dc.type | Acte de conférence ou de colloque | en_US |
synhera.classification | Sciences de la santé humaine | en_US |
synhera.institution | HE de la Province de Liège | en_US |
synhera.otherinstitution | ULiège | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | ULiege | en_US |
Fichier(s) constituant ce document
- Nom:
- 1.pdf
- Taille:
- 829.5Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée