dc.rights.license | CC6 | en_US |
dc.contributor.author | Bleyenheuft, Yannick | |
dc.contributor.author | Dricot, Laurence | |
dc.contributor.author | Ebner-Karestinos, Daniela | |
dc.contributor.author | Paradis, Julie | |
dc.contributor.author | Saussez, Geoffroy | |
dc.contributor.author | Renders, Anne | |
dc.contributor.author | De Volder, Anne | |
dc.contributor.author | Araneda, Rodrigo | |
dc.contributor.author | Gordon, Andrew M. | |
dc.contributor.author | Friel, Kathleen M. | |
dc.date.accessioned | 2024-10-02T08:32:06Z | |
dc.date.available | 2024-10-02T08:32:06Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/2814 | |
dc.identifier.doi | https://doi.org/10.1177/1545968320918841 | en_US |
dc.description.abstract | Background. In children with unilateral cerebral palsy (UCP), the fibers of the corticospinal tract (CST) emerging from the lesioned hemisphere are damaged following the initial brain injury. The extent to which the integrity of these fibers is restorable with training is unknown. Objective. To assess changes in CST integrity in children with UCP following Hand-and-Arm-Bimanual-Intensive-Therapy-Including-Lower-Extremity (HABIT-ILE) compared to a control group. Methods. Forty-four children with UCP participated in this study. Integrity of the CSTs was measured using diffusion tensor imaging before and after 2 weeks of HABIT-ILE (treatment group, n = 23) or 2 weeks apart without intensive treatment (control group, n = 18). Fractional anisotropy (FA) and mean diffusivity (MD) were the endpoints for assessing the integrity of CST. Results. As highlighted in our whole tract analysis, the FA of the CST originating from the nonlesioned and lesioned hemispheres increased significantly after therapy in the treatment group compared to the control group (group * test session interaction: P < .001 and P = .049, respectively). A decrease in MD was also observed in the CST emerging from the nonlesioned and lesioned hemispheres (group * time interaction: both P < .001). In addition, changes in manual ability correlated with changes in FA in both CSTs (r = 0.463, P = .024; r = 0.643, P < .001) and changes in MD in CST emerging from nonlesioned hemisphere (r = -0.662, P < .001). Conclusions. HABIT-ILE improves FA/MD in the CST and hand function of children with UCP, suggesting that CST fibers retain a capacity for functional restoration. This finding supports the application of intensive motor skill training in clinical practice for the benefit of numerous patients. | en_US |
dc.description.sponsorship | BOP | en_US |
dc.description.tableofcontents | Abstract
Introduction
Material and Methods
Results
Discussion
Conclusion
Acknowledgments
Declaration of Conflicting Interests
Funding
ORCID iDs
Footnote
References
Supplementary Material | en_US |
dc.language.iso | EN | en_US |
dc.publisher | Sage | en_US |
dc.relation.ispartof | Neurohabilitation and Neural Repair | en_US |
dc.rights.uri | https://journals.sagepub.com/page/policies/text-and-data-mining-license | en_US |
dc.subject | Enfant | en_US |
dc.subject | Paralysie cérébrale | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Membre inférieur | en_US |
dc.subject | Tractus pyramidaux | en_US |
dc.subject | Aptitudes motrices | en_US |
dc.subject | Imagerie par tenseur de diffusion | en_US |
dc.subject | Entraînement en résistance | en_US |
dc.subject.en | Cerebral palsy | en_US |
dc.subject.en | Corticospinal tract | en_US |
dc.subject.en | Diffusion tensor imaging | en_US |
dc.subject.en | Intensive training | en_US |
dc.subject.en | Motor skill | en_US |
dc.title | Motor Skill Training May Restore Impaired Corticospinal Tract Fibers in Children With Cerebral Palsy | en_US |
dc.type | Article scientifique | en_US |
synhera.classification | Sciences de la santé humaine>>Multidisciplinaire, généralités & autres | en_US |
synhera.institution | HE Léonard de Vinci | en_US |
synhera.otherinstitution | UCLouvain | en_US |
synhera.otherinstitution | Columbia University | en_US |
synhera.stakeholders.fund | Fondation Van Goethem-Brichant, Belgique (Prix 2012) | en_US |
synhera.cost.total | / | en_US |
synhera.cost.apc | / | en_US |
synhera.cost.comp | / | en_US |
synhera.cost.acccomp | / | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | Les auteurs | en_US |