dc.rights.license | CC0 | en_US |
dc.contributor.author | QUINTING, Birgit | |
dc.contributor.author | Reyrat, Jean-Marc | |
dc.contributor.author | Monnaie, Didier | |
dc.contributor.author | Amicosante, Gianfranco | |
dc.contributor.author | Pelicic, Vladimir | |
dc.contributor.author | Gicquel, Brigitte | |
dc.contributor.author | Frère, Jean-Marie | |
dc.contributor.author | Galleni, Moreno | |
dc.date.accessioned | 2021-03-19T10:36:01Z | |
dc.date.available | 2021-03-19T10:36:01Z | |
dc.date.issued | 1998-03-10 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/855 | |
dc.identifier.doi | 10.1016/S0014-5793(97)00286-X | en_US |
dc.description.abstract | FEBS Letters 406 (1997) 275-278 | en_US |
dc.description.abstractfr | Mycobacterium fallax (M. fallax) est naturellement sensible à de nombreux antibiotiques β-lactamines (CMI <2 µg / ml) et dépourvue d'activité β-lactamase. Dans cet article, nous montrons que la production de la β-lactamase de Mycobacterium fortuitum par M. fallax a augmenté de manière significative les valeurs de MIC pour les bons substrats de l'enzyme, alors que la puissance des substrats pauvres ou des inactivateurs transitoires n'a pas été modifiée. Les taux de diffusion des β-lactames à travers la couche d'acide mycolique étaient faibles, mais pour tous les composés étudiés, les temps de demi-équilibration étaient tels qu'ils n'affecteraient que marginalement les valeurs de CMI en l'absence de production de β-lactamase. Ces résultats soulignent l'importance de la dégradation enzymatique comme facteur majeur de résistance des mycobactéries aux pénicillines. | en_US |
dc.description.abstracten | Mycobacterium fallax (M. fallax) is naturally sensitive to many β-lactam antibiotics (MIC < 2 µg/ml) and devoid of β-lactamase activity. In this paper, we show that the production of the β-lactamase of Mycobacterium fortuitum by M. fallax significantly increased the MIC values for good substrates of the enzyme, whereas the potency of poor substrates or transient inactivators was not modified. The rates of diffusion of β-lactams through the mycolic acid layer were low, but for all studied compounds the half-equilibration times were such that they would only marginally affect the MIC values in the absence of β-lactamase production. These results emphasize the importance of enzymatic degradation as a major factor in the resistance of mycobacteria to penicillins. | en_US |
dc.description.tableofcontents | 1. Introduction
2. Materials et method
2.1. Bacterial strains, plasmid and culture conditions
2.2. Antibiotics
2.3. Kinetics of extracellular and cell-bound β-lactamase production
2.4. Properties of the β-lactamase
2.5. Determination of the MICs
2.6. Assay of M. fallax cell wall permeability towards β-lactam antibiotics
3. Results
3.1. β-Lactamase production by M. fallax pIPJ42* and kinetic parameters
3.2. MICs of M. fallax with and without pIPF42*
3.3. Permeability of the cell wall of M. fallax
4. Discussion | en_US |
dc.language.iso | EN | en_US |
dc.publisher | Wiley Online Library | en_US |
dc.relation.ispartof | FEBS Letters | en_US |
dc.rights.uri | ? | en_US |
dc.subject | Mycobacterium fallax | en_US |
dc.subject | Mycolic acid | en_US |
dc.subject | β-Lactamase | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Minimum inhibitory concentration | en_US |
dc.subject.fr | Mycobacterium fallax | en_US |
dc.subject.fr | acide mycolique | en_US |
dc.subject.fr | β-lactamase | en_US |
dc.subject.fr | Diffusion | en_US |
dc.subject.fr | concentration inhibitrice minimale | en_US |
dc.title | Contribution of β-lactamase production to the resistance of mycobacteria to β-lactam antibiotics | en_US |
dc.title.fr | Contribution de la production de β-lactamase à la résistance des mycobactéries aux antibiotiques β-lactamines | en_US |
dc.type | Article scientifique | en_US |
synhera.classification | Sciences du vivant>>Microbiologie | en_US |
synhera.institution | Autre | en_US |
synhera.otherinstitution | ULiège | en_US |
synhera.otherinstitution | Université de l'Aquila (Italie) | en_US |
synhera.otherinstitution | Institut Pasteur (Paris) | en_US |
synhera.cost.total | 1 | en_US |
synhera.cost.apc | 1 | en_US |
synhera.cost.comp | 1 | en_US |
synhera.cost.acccomp | 1 | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | ? | en_US |