dc.contributor.author | SERVOTTE, Jean-Christophe | |
dc.contributor.author | BRAGARD, Isabelle | |
dc.contributor.author | Szyld, Demian | |
dc.contributor.author | Van Ngoc, Pauline | |
dc.contributor.author | Scholtes, Béatrice | |
dc.contributor.author | VAN CAUWENBERGE, Isabelle | |
dc.contributor.author | VAN CAUWENBERGE, Isabelle | |
dc.contributor.author | Dardenne, Nadia | |
dc.contributor.author | Goosse, Manon | |
dc.contributor.author | Pilote, Bruno | |
dc.contributor.author | Guillaume, Michèle | |
dc.date.accessioned | 2023-05-14T20:16:19Z | |
dc.date.available | 2023-05-14T20:16:19Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://escholarship.org/uc/item/0xx0w6b9 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/1816 | |
dc.identifier.doi | 10.5811//WESTJEM.2019.8.43441 | en_US |
dc.description.abstract | Breaking bad news (BBN) in the emergency department (ED) represents a
challenging and stressful situation for physicians. Many medical students and residents feel stressed
and uncomfortable with such situations because of insufficient training. Our randomized controlled
study aimed to assess the efficacy of a four-hour BBN simulation-based training on perceived selfefficacy,
the BBN process, and communication skills. | en_US |
dc.language.iso | EN | en_US |
dc.subject | breaking bad news | en_US |
dc.subject | simulation | en_US |
dc.subject | impact | en_US |
dc.subject | emergency | en_US |
dc.title | Efficacy of a Short Role-Play Training on Breaking Bad News in the Emergency Department | en_US |
dc.type | Article scientifique | en_US |