dc.rights.license | OTH | en_US |
dc.contributor.author | Spitaels, Laurent | |
dc.contributor.author | Rivière-Lorphèvre, Edouard | |
dc.contributor.author | DEMARBAIX, Anthonin | |
dc.contributor.author | Ducobu, François | |
dc.date.accessioned | 2022-12-15T09:03:53Z | |
dc.date.available | 2022-12-15T09:03:53Z | |
dc.date.issued | 2021-06-10 | |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/1719 | |
dc.description.abstract | " This article aims to make a review of the existing benchmark artifacts and to summarize the main requirements chosen by authors. From this state of the art, a new benchmark artifact is proposed by adapting an existing one to fulfil its missing characteristics. Measurements possibilities in terms of dimensions are enumerated and organized using ISO 286 dimensional intervals as presented in the literature. Geometrical evaluation possibilities are also listed and enumerated. It is then applied to a part obtained by Fused Deposition Modelling (FDM)."
Extrait de l'abstract.
Contribution à "euspen’s 21st International Conference & Exhibition, Copenhagen, DK, June 2021" | en_US |
dc.format.medium | OTH | en_US |
dc.language.iso | EN | en_US |
dc.publisher | Euspen | en_US |
dc.rights.uri | / | en_US |
dc.subject | accuracy | en_US |
dc.subject | 3D printing | en_US |
dc.subject | metrology | en_US |
dc.subject | tolerancing | en_US |
dc.title | Development of a novel benchmark artifact for Additive Manufacturing processes | en_US |
dc.type | Acte de conférence ou de colloque | en_US |
synhera.classification | Ingénierie, informatique & technologie>>Multidisciplinaire, généralités & autres | en_US |
synhera.institution | HE Condorcet | en_US |
synhera.otherinstitution | Machine Design and Production Engineering Lab - Faculty of Engineering - University of Mons, Mons, Belgium | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | Euspen | en_US |