dc.rights.license | CC1 | en_US |
dc.contributor.author | Molitor, Daniel | |
dc.contributor.author | Heilemann, Kristina | |
dc.contributor.author | Jiménez-Rodríguez, César Dionisio | |
dc.contributor.author | Hüther, Silke | |
dc.contributor.author | Trapp, Oliver | |
dc.contributor.author | Stalport, Anouck | |
dc.contributor.author | LOUVIEAUX, Julien | |
dc.contributor.author | Viret, Olivier | |
dc.contributor.author | Ladach, Martin | |
dc.contributor.author | Schumacher, Stefan | |
dc.contributor.author | Lindner, Bettina | |
dc.contributor.author | Dubuis, Pierre-Henri | |
dc.contributor.author | Fabre, Anne-Lise | |
dc.contributor.author | Weber, Michael | |
dc.contributor.author | Schmid, Arno | |
dc.contributor.author | Terleth, Josef | |
dc.contributor.author | Renner, Wolfgang | |
dc.contributor.author | Foerg, Benjamin | |
dc.contributor.author | Mackie-Haas, Kathleen | |
dc.contributor.author | Junk, Jürgen | |
dc.date.accessioned | 2025-06-02T12:22:52Z | |
dc.date.available | 2025-06-02T12:22:52Z | |
dc.date.issued | 2025-05-22 | |
dc.identifier.issn | 2494-1271 | en_US |
dc.identifier.uri | https://luck.synhera.be/handle/123456789/3057 | |
dc.identifier.doi | https://doi.org/10.20870/oeno-one.2025.59.2.8457 | en_US |
dc.description.abstract | Abstract : "increasingly gaining interest in European viticulture. This investigation aimed (i) to obtain phenological observation datasets of PIWI cultivars across a broad set of European locations, (ii) to apply the temperature sum based “UniPhen” model allowing for a precise simulation of the phenological development at all BCCH stages between bud swelling and berries ripe for harvest and (iii) to discuss the potential implementations in applied viticulture as well as in viticultural climate change impact research.
Four consecutive years of complete data sets of phenological observations originating from eight locations in Central Europe for 13 PIWI and 3 traditional cultivars were used to apply the UniPhen model using a cumulative degree day approach with three temperature thresholds (lower threshold: 10 °C; upper threshold: 20 °C; heat threshold: 30 °C). Muscaris showed the thermal-temporally earliest budburst, while Solaris was earliest in beginning of flowering and harvest ripeness. The latest budburst and the latest beginning of flowering in PIWI cultivars were observed in Pinotin, while harvest ripeness was reached latest by Calardis blanc. The average normalised standard deviation (SD 15 °C ) over all stages, locations and cultivars was 5.5, corresponding to 5.5 days at 15 °C, with the lowest SD 15 °C values around budburst and flowering stages. The highest SD15 °C values were observed in the bunch closure and post-veraison stages.
UniPhen “PIWI” enables a precise simulation of all 31 BBCH stages between the beginning of the bud swell (01) and berries being ripe for harvest (89) for 13 fungus-tolerant cultivars and can be extended to additional cultivars. The model can be applied (i) as a bioclimatic indicator describing the suitability of a location/region for the cultivation of specific cultivars under present and future climate conditions, (ii) for the simulation of cultivar-specific phases of highest susceptibility for fungal diseases and, indirectly, the timing of fungicide treatments as well as (iii) for the classification of the relative late frost risk depending on the thermal-temporal precocity of budburst. This knowledge helps to lower the barrier to growing PIWI cultivars and helps to pave the way for a more sustainable, climate change-resilient viticulture." | en_US |
dc.description.sponsorship | OTH | en_US |
dc.language.iso | EN | en_US |
dc.publisher | International Viticulture and Enlogy Society | en_US |
dc.relation.ispartof | OENO One | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | cumulative degree days | en_US |
dc.subject | fungus-tolerant cultivars | en_US |
dc.subject | high resolution phenological model | en_US |
dc.subject | PIWI | en_US |
dc.subject | UniPhen | en_US |
dc.subject | climate change adaptation | en_US |
dc.subject | climate change mitigation | en_US |
dc.title | UniPhen “PIWI” : high-resolution simulation of the phenological development of 13 fungus-tolerant cultivars based on a broad observation data set from Central Europe | en_US |
dc.type | Article scientifique | en_US |
synhera.classification | Sciences du vivant>>Agriculture & agronomie | en_US |
synhera.classification | Sciences du vivant>>Biologie végétale (sciences végétales, sylviculture, mycologie...) | en_US |
synhera.institution | HE Condorcet | en_US |
synhera.institution | CARAH | en_US |
synhera.otherinstitution | Luxembourg Institute of Science and Technology (LIST), Environmental Sensing and Modelling research unit | en_US |
synhera.otherinstitution | Julius Kuehn Institute, Institute for Grapevine Breeding, Geilweilerhof, Siebeldingen, Germany | en_US |
synhera.otherinstitution | General Direction of Agriculture, Viticulture and Veterinary Affairs, Morges, Switzerland | en_US |
synhera.otherinstitution | Dienstleistungszentrum Ländlicher Raum (DLR) Rheinpfalz, Institute of Viticulture and Enology, Neustadt/Weinstraße, Germany | en_US |
synhera.otherinstitution | State Institute of Viticulture and Oenology (WBI), Freiburg, Germany | en_US |
synhera.otherinstitution | Hochschule Geisenheim University, Department of Plantbreeding, Geisenheim, Germany | en_US |
synhera.otherinstitution | Agroscope, Département fédéral de l‘économie, de la formation et de la recherche DEFR, Nyon, Switzerland | en_US |
synhera.otherinstitution | Dienstleistungszentrum Ländlicher Raum (DLR) Mosel, Bernkastel-Kues, Germany | en_US |
synhera.otherinstitution | Laimburg Research Centre, Pfatten, Italy | en_US |
synhera.otherinstitution | Versuchsstation Obst- und Weinbau Haidegg, Graz, Austria | en_US |
synhera.otherinstitution | Dienstleistungszentrum Ländlicher Raum (DLR) Rheinhessen-Nahe-Hunsrück, Viticulture Group, Bad Kreuznach, Germany | en_US |
synhera.otherinstitution | Agroscope, Wädenswil, Switzerland | en_US |
synhera.stakeholders.fund | APC pris en charge par les partenaires luxembourgeois.
Dans le cadre des projets “VinoManAOP”, “VinoManAOP2” et “PIWI3" du Ministère de l'Agriculture, de l'Alimentation et de la Viticulture (Luxembourg).
Dans le cadre du projet de recherche VITIFIT du Federal Office for Agriculture and Food (Allemagne) | en_US |
synhera.cost.total | O | en_US |
synhera.cost.apc | 0 | en_US |
synhera.cost.comp | 0 | en_US |
synhera.cost.acccomp | 0 | en_US |
dc.description.version | Oui | en_US |
dc.rights.holder | Molitor et al. | en_US |